The creators of The Legend of Zelda: Tears of the Kingdom are likely to shed a few tears of joy this week. With gigantic sales figures, the open-world adventure lands the strongest physical games start since “FIFA 20” three and a half years ago. Brand new analysis from GfK has revealed the UK’s top 40 best-selling games software titles. Here are the game charts for the week ending 5/20/2023.
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | – | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 1 | |
2 | FIFA 23 | ELECTRONIC ARTS | 4 | ||
3 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
4 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 3 | ||
5 | – | MARIO KART 8 DELUXE | NINTENDO | 5 | |
6 | POKEMON SCARLET | NINTENDO | 18 | ||
7 | LEGO 2K DRIVE | ||||
8 | – | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 8 | |
9 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 9 | |
10 | DEAD ISLAND 2 | DEEP SILVER | 6 | ||
11 | MINECRAFT LEGENDS | MOJANG | 10 | ||
12 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
13 | SUPER MARIO ODYSSEY | NINTENDO | 7 | ||
14 | THE LEGEND OF ZELDA: SKYWARD SWORD HD | ||||
15 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 13 | ||
16 | NINTENDO SWITCH SPORTS | NINTENDO | 12 | ||
17 | POKEMON VIOLET | NINTENDO | 14 | ||
18 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 15 | ||
19 | MARIO PARTY SUPERSTARS | NINTENDO | 16 | ||
20 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 21 | ||
21 | RESIDENT EVIL 4 | CAPCOM | 17 | ||
22 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 19 | ||
23 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 24 | ||
24 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 28 | ||
25 | WWE 2K23 | TAKE 2 | 20 | ||
26 | – | POKEMON LEGENDS: ARCEUS | NINTENDO | 26 | |
27 | MINECRAFT | NINTENDO | 22 | ||
28 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 30 | ||
29 | 30 IN 1 GAME COLLECTION VOL. 1 | JUST FOR GAMES | 27 | ||
30 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 32 | ||
31 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 36 | ||
32 | SPLATOON 3 | NINTENDO | 29 | ||
33 | – | JUST DANCE 2023 EDITION | NINTENDO | 33 | |
34 | – | RED DEAD REDEMPTION 2 | TAKE 2 | 34 | |
35 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 37 | ||
36 | LUIGI’S MANSION 3 | NINTENDO | 23 | ||
37 | METROID PRIME REMASTERED | ACTIVISION BLIZZARD | 39 | ||
38 | IT TAKES TWO | ||||
39 | KIRBY’S RETURN TO DREAM LAND DELUXE | ||||
40 | SPYRO REIGNITED TRILOGY | ACTIVISION BLIZZARD | 39 |
Image Credits
In-Article Image Credits
DreamHack 2004 Winter video gamers gaming via Wikimedia Commons with usage type - GNU FreeFeatured Image Credit
DreamHack 2004 Winter video gamers gaming via Wikimedia Commons with usage type - GNU Free